Reference chart for healthy height and weight ranges by age and gender.
| Height (cm) | Male Weight (kg) | Female Weight (kg) |
|---|---|---|
| 150 | 45-56 | 43-52 |
| 155 | 48-59 | 45-55 |
| 160 | 51-63 | 48-59 |
| 165 | 54-67 | 51-62 |
| 170 | 57-70 | 54-66 |
| 175 | 60-74 | 57-70 |
| 180 | 63-78 | 60-74 |
| 185 | 66-82 | 63-78 |
| 190 | 69-86 | 66-82 |
Consult a healthcare provider for personalized advice.